Today's Forecast

Overnight

Overnight: Showers likely and possibly a thunderstorm.  Cloudy, with a low around 64. South wind around 6 mph.  Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch, except higher amounts possible in thunderstorms.
Showers
Likely

Low: 64 °F

Monday

Monday: Showers likely and possibly a thunderstorm before 2pm, then a chance of showers and thunderstorms after 2pm.  Cloudy, then gradually becoming mostly sunny, with a high near 80. Southwest wind 15 to 18 mph.  Chance of precipitation is 70%. New rainfall amounts between three quarters and one inch possible.
Showers
Likely

High: 80 °F

Weather Almanac

Today In 2022
High: 70.5°F
Low: 31.8°F

Today in 2021
High: 87.5°F
Low: 64.0°F

Columbia Metro Airport

Jan 12th Weather Records
Astronomical Info

Sunrise:
07:17 am

Sunset:
07:41 pm
Civil Twilight    
Dawn:
06:52 am
Dusk:
08:05 pm
Moonset: 12:14 am
Moonrise: 10:03 am
First Qtr.Mar 28
Full MoonApr 06
Last Qtr.Apr 13
New MoonApr 20
Current PhaseWaxing Crescent 33%

Site menu:

About:

weather.olc.net provides weather information from NOAA, the National Weather Service, Weather Underground, and current weather data collected outside of Orangeburg, SC near Great Branch.

Regional Weather Roundup
Issued by NWS Columbia, SC


000
ASUS42 KCAE 270710
RWRCAE
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE COLUMBIA SC
300 AM EDT MON MAR 27 2023

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL
WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY
DEWPOINT OBSERVATIONS.

SCZ001>059-115-116-135>137-GAZ040-063>065-077-270800-
...UPSTATE SOUTH CAROLINA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANDERSON       RAIN      65  64  97 S12       29.95F
LIBERTY        LGT RAIN  62  62 100 S6        29.92F
SPARTANBURG    TSTM      63  61  94 S3        29.95F
CLEMSON        LGT RAIN  62  62 100 VRB5      29.94F
GREENVILLE     LGT RAIN  64  62  93 S13       29.92F
GREENWOOD      RAIN      64  62  93 SW12      29.98F FOG
GREER          LGT RAIN  63  61  93 S14       29.91F
ROCK HILL      HVY RAIN  62  62 100 SW5       29.98R VSB 3/4
LAURENS        TSTM      63  63 100 S6        29.98F


...CENTRAL SOUTH CAROLINA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLUMBIA APT   TSTM      66  66 100 W14G20    29.99R VSB 1
COLUMBIA OWENS TSTM      65  64  97 SW7       30.01R FOG
ORANGEBURG     CLOUDY    68  66  93 SW6       29.97S
SUMTER SHAW    TSTM      64  63  94 SW3       29.95S FOG
NEWBERRY       RAIN      63  63 100 W6        30.02R
AIKEN          CLOUDY    64  63  96 W10       30.01R FOG
BARNWELL       CLOUDY    70  66  88 CALM      29.99R
MANNING        CLOUDY    64  64 100 CALM      29.97S FOG
CAMDEN         RAIN      64  64 100 CALM      29.97F
LANCASTER      LGT RAIN  63  63 100 S3        29.98R
WINNSBORO      RAIN      63  63 100 W3        29.99R


...EASTERN AND COASTAL SOUTH CAROLINA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MYRTLE BEACH   CLOUDY    64  64 100 S7        29.99S FOG
N MYRTLE BCH   FOG       65  65 100 S9        29.97F VSB 3/4
CONWAY         MOCLDY    66  64  94 CALM      29.99R THUNDER
MARION         TSTM      61  55  82 S5        29.99F
HARTSVILLE     TSTM      63  61  94 CALM      29.96F
FLORENCE       TSTM      61  60  97 SW5       30.01R FOG
DARLINGTON     TSTM      63  63 100 SE10      29.97S
CHARLESTON APT MOCLDY    72  67  84 S10       29.99S
MOUNT PLEASANT MOCLDY    72  70  94 S12       29.99S
WALTERBORO     MOCLDY    68  68 100 S6        29.99F
BEAUFORT       MOCLDY    71  67  87 S3        29.99S
HILTON HEAD    MOCLDY    70  68  94 SW9       30.01S


...EASTERN GEORGIA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AUGUSTA BUSH F LGT RAIN  66  64  93 W13       30.00R
AUGUSTA DANIEL LGT RAIN  65  63  93 NW9G17    30.00R
THOMSON        CLOUDY    64  62  91 SW7G23    30.02R
WASHINGTON     RAIN      64  62  96 SW12      30.00F
CLAXTON        FAIR      73  67  79 W3        30.00S
SYLVANIA       CLOUDY    70  66  88 CALM      30.00S
STATESBORO     CLOUDY    72  65  77 SW7       30.00R
SAVANNAH       MOCLDY    71  65  81 S7        30.00R


...SOUTHERN NORTH CAROLINA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHARLOTTE      RAIN      62  61  96 S7        29.97F FOG
MONROE         HVY RAIN  62  61  96 CALM      29.96F FOG
WADESBORO      HVY RAIN  62  61  96 CALM      29.98R
ROCKINGHAM     MIX PCPN  62  62  98 CALM      29.98R
RUTHERFORDTON  CLOUDY    59  59 100 CALM      29.94F
ASHEVILLE      CLOUDY    57  55  93 S9        29.94F

$$