Today's Forecast

Tonight

Tonight: Mostly clear, with a low around 57. Northeast wind 5 to 7 mph becoming southeast in the evening.
Mostly Clear
Low: 57 °F

Friday

Friday: Partly sunny, with a high near 78. East wind 7 to 9 mph.
Partly Sunny
High: 78 °F

Weather Almanac

Today In 2023
High: 78.4°F
Low: 52.4°F

Today in 2022
High: 87.2°F
Low: 52.6°F

Columbia Metro Airport

Apr 30th Weather Records
Astronomical Info

Sunrise:
06:40 am

Sunset:
08:03 pm
Civil Twilight    
Dawn:
06:14 am
Dusk:
08:29 pm
Moonset: 06:24 am
Moonrise: 09:03 pm
Full MoonApr 23
Last Qtr.May 01
New MoonMay 07
First Qtr.May 15
Current PhaseFull Moon 96%

Site menu:

About:

weather.olc.net provides weather information from NOAA, the National Weather Service, Weather Underground, and current weather data collected outside of Orangeburg, SC near Great Branch.

March Summmary

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: weather.olc.net   CITY: Orangeburg   STATE: SC 
ELEV:   222 ft  LAT:  33° 30' 14" N  LONG:  80° 59' 11" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11  32.8  35.5   8:30p  30.9  12:00m   5.4   0.0  0.00   0.0   0.0     ---   ---
12  37.8  54.9   3:00p  27.0   7:30a  26.1   0.0  0.00   0.5   7.0  12:00p   NNE
13  40.8  60.8   3:00p  27.5   5:30a  24.2   0.0  0.00   0.8  10.0  12:00p   NNE
14  41.5  58.2   2:30p  28.7  12:00m  23.5   0.0  0.00   1.2  12.0  10:00a   NNE
15  38.5  59.7   3:30p  23.8   7:30a  26.5   0.0  0.00   0.6  10.0  12:00p   NNE
16  52.0  64.7   2:00p  33.4  12:30a  13.0   0.0  0.00   1.1  10.0  11:30a   NNE
17  53.1  55.2   2:00p  50.8   4:00a  11.9   0.0  1.39   2.6  15.0   1:30p   NNE
18  52.1  61.1   3:30p  44.3  12:00m  12.9   0.0  0.00   2.5  15.0   3:30p   WSW
19  35.7  48.5   2:30p  24.9  11:30p  29.3   0.0  0.00   0.4   9.0  10:00a   NNE
20  32.6  50.9   2:00p  20.7   7:30a  32.5   0.0  0.00   0.0   6.0  10:30a   NNE
21  37.2  62.0   4:00p  22.3   7:00a  27.8   0.0  0.00   0.0   3.0   1:00p   NNE
22  40.7  61.6   3:00p  27.0   2:30a  24.3   0.0  0.00   0.0   2.0   3:30p   NNE
23  48.0  70.8   3:30p  34.8  12:30a  17.7   0.6  0.00   0.0   6.0  12:30p   NNE
24  52.6  71.5   2:00p  34.8   5:00a  13.4   1.0  0.00   0.0   5.0   1:00p   NNE
25  58.8  63.2   9:30p  52.3   2:30a   6.2   0.0  0.31   0.1   7.0  12:30p   ESE
26  64.0  66.3   3:00p  62.2   5:30a   1.2   0.1  0.32   0.4  10.0   3:30p   WSW
27  60.3  65.6   3:30p  51.6  10:00p   4.7   0.0  0.01   0.6  11.0   1:30p   WSW
28  48.8  60.6   3:00p  38.7  11:00p  16.2   0.0  0.00   0.9  13.0   1:30p   WSW
29  42.8  48.3   1:00p  37.0  10:30p  22.2   0.0  0.00   2.6  23.0  12:00p   WSW
30  41.1  50.8   4:30p  30.4  12:00m  23.9   0.0  0.00   1.5  16.0   3:00p   WSW
31  40.1  58.3   3:30p  25.7   7:00a  24.9   0.0  0.00   1.2  13.0  12:30p   WSW
-------------------------------------------------------------------------------------
    45.3  71.5    24    20.7    20   387.8   1.7  2.03   0.8  23.0    29     WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 1.39 ON 12/17/23
Days of Rain: 3 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration