Local Weather Info For Orangeburg and South Carolina
weather.olc.net provides weather information from NOAA, the National Weather Service, Weather Underground, and current weather data collected outside of Orangeburg, SC near Great Branch.
This | Tonight |
Astronomical Info | |
---|---|
![]() Sunrise: 07:27 am | ![]() Sunset: 05:40 pm |
Civil Twilight | |
Dawn: 07:00 am | Dusk: 06:07 pm |
Moonrise: | 10:05 am |
Moonset: | 09:21 pm |
First Qtr. | Jan 20 |
Full Moon | Jan 28 |
Last Qtr. | Feb 04 |
New Moon | Feb 11 |
Current Phase | Waxing Crescent 16% |
National Weather Service 36 Hour Forecast for: Orangeburg, SC | |||||||
Hour | Temp. | Wind | Weather Conditions | ||||
---|---|---|---|---|---|---|---|
0 | Sat 18:00 EST | 44° F | WNW 11 MPH | chance of precipitation: 1% | |||
1 | Sat 19:00 EST | 41° F | WNW 10 MPH | Clear | |||
2 | Sat 20:00 EST | 38° F | WNW 9 MPH | Clear | |||
3 | Sat 21:00 EST | 37° F | WNW 8 MPH | Clear | |||
4 | Sat 22:00 EST | 36° F | WNW 7 MPH | Clear | |||
5 | Sat 23:00 EST | 35° F | WNW 6 MPH | Clear | |||
6 | Sun 00:00 EST | 34° F | WNW 6 MPH | Clear | |||
7 | Sun 01:00 EST | 33° F | WNW 5 MPH | Clear | |||
8 | Sun 02:00 EST | 33° F | WNW 5 MPH | Clear | |||
9 | Sun 03:00 EST | 32° F | WNW 5 MPH | Clear | |||
10 | Sun 04:00 EST | 31° F | W 5 MPH | Clear | |||
11 | Sun 05:00 EST | 31° F | W 5 MPH | Clear | |||
12 | Sun 06:00 EST | 30° F | W 5 MPH | Clear | |||
13 | Sun 07:00 EST | 30° F | W 5 MPH | Clear | |||
14 | Sun 08:00 EST | 30° F | W 3 MPH | Clear | |||
15 | Sun 09:00 EST | 35° F | W 6 MPH | Clear | |||
16 | Sun 10:00 EST | 40° F | W 8 MPH | Clear | |||
17 | Sun 11:00 EST | 44° F | W 9 MPH | Clear | |||
18 | Sun 12:00 EST | 47° F | W 10 MPH | Clear | |||
19 | Sun 13:00 EST | 49° F | W 10 MPH | chance of precipitation: 1% | |||
20 | Sun 14:00 EST | 50° F | W 11 MPH | chance of precipitation: 1% | |||
21 | Sun 15:00 EST | 50° F | W 11 MPH | chance of precipitation: 1% | |||
22 | Sun 16:00 EST | 50° F | W 10 MPH | chance of precipitation: 1% | |||
23 | Sun 17:00 EST | 49° F | W 9 MPH | chance of precipitation: 1% | |||
24 | Sun 18:00 EST | 45° F | W 6 MPH | chance of precipitation: 1% | |||
25 | Sun 19:00 EST | 43° F | W 6 MPH | Partly Cloudy | |||
26 | Sun 20:00 EST | 42° F | W 6 MPH | Partly Cloudy | |||
27 | Sun 21:00 EST | 40° F | WSW 5 MPH | Mostly Clear | |||
28 | Sun 22:00 EST | 39° F | WSW 5 MPH | Mostly Clear | |||
29 | Sun 23:00 EST | 38° F | W 5 MPH | Clear | |||
30 | Mon 00:00 EST | 37° F | W 5 MPH | Clear | |||
31 | Mon 01:00 EST | 36° F | W 6 MPH | Mostly Clear | |||
32 | Mon 02:00 EST | 36° F | W 6 MPH | Mostly Clear | |||
33 | Mon 03:00 EST | 35° F | W 6 MPH | Mostly Clear | |||
34 | Mon 04:00 EST | 35° F | W 6 MPH | Mostly Clear | |||
35 | Mon 05:00 EST | 34° F | W 6 MPH | Mostly Clear | |||
36 | Mon 06:00 EST | 33° F | W 6 MPH | Mostly Clear | |||
36 hour forecast provided by National Weather Service |