Overnight | Monday |
Astronomical Info | |
---|---|
![]() Sunrise: 07:17 am | ![]() Sunset: 07:41 pm |
Civil Twilight | |
Dawn: 06:52 am | Dusk: 08:05 pm |
Moonset: | 12:14 am |
Moonrise: | 10:03 am |
First Qtr. | Mar 28 |
Full Moon | Apr 06 |
Last Qtr. | Apr 13 |
New Moon | Apr 20 |
Current Phase | Waxing Crescent 33% |
Local Weather Info
For Orangeburg and
South Carolina
weather.olc.net provides weather information from NOAA, the National Weather Service, Weather Underground, and current weather data collected outside of Orangeburg, SC near Great Branch.
National Weather Service 36 Hour Forecast for: Orangeburg, SC | |||||||
Hour | Temp. | Wind | Weather Conditions | ||||
---|---|---|---|---|---|---|---|
0 | Mon 04:00 EDT | 66° F | SSW 7 MPH | rain, likely 69% | |||
1 | Mon 05:00 EDT | 65° F | SSW 8 MPH | rain, likely 61% | |||
2 | Mon 06:00 EDT | 66° F | SSW 8 MPH | rain, likely 60% | |||
3 | Mon 07:00 EDT | 66° F | SSW 9 MPH | rain, likely 59% | |||
4 | Mon 08:00 EDT | 67° F | WSW 15 MPH | rain, likely 69% | |||
5 | Mon 09:00 EDT | 67° F | WSW 16 MPH | rain, likely 59% | |||
6 | Mon 10:00 EDT | 70° F | WSW 18 MPH | rain, likely 61% | |||
7 | Mon 11:00 EDT | 72° F | W 18 MPH | rain, likely 63% | |||
8 | Mon 12:00 EDT | 74° F | W 18 MPH | rain, likely 60% | |||
9 | Mon 13:00 EDT | 76° F | W 17 MPH | rain, likely 46% | |||
10 | Mon 14:00 EDT | 77° F | W 15 MPH | rain, chance 26% | |||
11 | Mon 15:00 EDT | 78° F | W 15 MPH | rain, chance 26% | |||
12 | Mon 16:00 EDT | 79° F | W 14 MPH | rain, chance 20% | |||
13 | Mon 17:00 EDT | 78° F | W 14 MPH | rain, chance 14% | |||
14 | Mon 18:00 EDT | 78° F | W 11 MPH | rain, chance 11% | |||
15 | Mon 19:00 EDT | 75° F | W 10 MPH | rain, chance 10% | |||
16 | Mon 20:00 EDT | 71° F | W 8 MPH | chance of precipitation: 9% | |||
17 | Mon 21:00 EDT | 68° F | WNW 9 MPH | chance of precipitation: 9% | |||
18 | Mon 22:00 EDT | 67° F | WNW 9 MPH | chance of precipitation: 9% | |||
19 | Mon 23:00 EDT | 66° F | WNW 8 MPH | chance of precipitation: 9% | |||
20 | Tue 00:00 EDT | 65° F | WNW 8 MPH | chance of precipitation: 9% | |||
21 | Tue 01:00 EDT | 63° F | NW 8 MPH | chance of precipitation: 9% | |||
22 | Tue 02:00 EDT | 62° F | NW 8 MPH | chance of precipitation: 11% | |||
23 | Tue 03:00 EDT | 61° F | NNW 8 MPH | chance of precipitation: 11% | |||
24 | Tue 04:00 EDT | 59° F | N 9 MPH | chance of precipitation: 11% | |||
25 | Tue 05:00 EDT | 58° F | N 9 MPH | chance of precipitation: 11% | |||
26 | Tue 06:00 EDT | 57° F | NNE 9 MPH | chance of precipitation: 11% | |||
27 | Tue 07:00 EDT | 56° F | NNE 10 MPH | chance of precipitation: 11% | |||
28 | Tue 08:00 EDT | 56° F | NE 10 MPH | rain, slight chance 23% | |||
29 | Tue 09:00 EDT | 58° F | NE 10 MPH | rain, slight chance 23% | |||
30 | Tue 10:00 EDT | 62° F | ENE 11 MPH | rain, slight chance 23% | |||
31 | Tue 11:00 EDT | 65° F | ENE 11 MPH | rain, slight chance 23% | |||
32 | Tue 12:00 EDT | 67° F | ENE 11 MPH | rain, slight chance 23% | |||
33 | Tue 13:00 EDT | 68° F | ENE 10 MPH | rain, slight chance 23% | |||
34 | Tue 14:00 EDT | 69° F | ENE 9 MPH | rain, chance 35% | |||
35 | Tue 15:00 EDT | 69° F | ENE 8 MPH | rain, chance 35% | |||
36 | Tue 16:00 EDT | 69° F | ENE 8 MPH | rain, chance 35% | |||
36 hour forecast provided by National Weather Service |