Tonight | Sunday |
Astronomical Info | |
---|---|
![]() Sunrise: 07:13 am | ![]() Sunset: 07:19 pm |
Civil Twilight | |
Dawn: 06:48 am | Dusk: 07:43 pm |
Moonrise: | 02:38 pm |
Moonset: | 12:00 am |
First Qtr. | Sep 22 |
Full Moon | Sep 29 |
Last Qtr. | Oct 06 |
New Moon | Oct 14 |
Current Phase | Waxing Gibbous 62% |
Local Weather Info
For Orangeburg and
South Carolina
weather.olc.net provides weather information from NOAA, the National Weather Service, Weather Underground, and current weather data collected outside of Orangeburg, SC near Great Branch.
National Weather Service 36 Hour Forecast for: Orangeburg, SC | |||||||
Hour | Temp. | Wind | Weather Conditions | ||||
---|---|---|---|---|---|---|---|
0 | Sat 17:00 EDT | 76° F | NW 9 MPH | chance of precipitation: 7% | |||
1 | Sat 18:00 EDT | 75° F | NW 8 MPH | chance of precipitation: 5% | |||
2 | Sat 19:00 EDT | 73° F | NW 6 MPH | chance of precipitation: 4% | |||
3 | Sat 20:00 EDT | 70° F | WNW 3 MPH | chance of precipitation: 3% | |||
4 | Sat 21:00 EDT | 68° F | WSW 3 MPH | chance of precipitation: 2% | |||
5 | Sat 22:00 EDT | 66° F | SSW 3 MPH | chance of precipitation: 1% | |||
6 | Sat 23:00 EDT | 66° F | WSW 3 MPH | chance of precipitation: 1% | |||
7 | Sun 00:00 EDT | 65° F | WSW 3 MPH | chance of precipitation: 1% | |||
8 | Sun 01:00 EDT | 64° F | WSW 3 MPH | chance of precipitation: 1% | |||
9 | Sun 02:00 EDT | 64° F | WSW 3 MPH | chance of precipitation: 1% | |||
10 | Sun 03:00 EDT | 63° F | SSW 3 MPH | chance of precipitation: 1% | |||
11 | Sun 04:00 EDT | 63° F | WSW 3 MPH | chance of precipitation: 1% | |||
12 | Sun 05:00 EDT | 62° F | WSW 3 MPH | chance of precipitation: 1% | |||
13 | Sun 06:00 EDT | 62° F | W 2 MPH | Clear | |||
14 | Sun 07:00 EDT | 61° F | WNW 2 MPH | Clear | |||
15 | Sun 08:00 EDT | 62° F | SSW 2 MPH | Clear | |||
16 | Sun 09:00 EDT | 67° F | WSW 3 MPH | Clear | |||
17 | Sun 10:00 EDT | 72° F | WSW 5 MPH | Clear | |||
18 | Sun 11:00 EDT | 77° F | WSW 5 MPH | Clear | |||
19 | Sun 12:00 EDT | 80° F | WSW 5 MPH | Clear | |||
20 | Sun 13:00 EDT | 82° F | WSW 6 MPH | Clear | |||
21 | Sun 14:00 EDT | 84° F | W 7 MPH | Clear | |||
22 | Sun 15:00 EDT | 85° F | W 7 MPH | Clear | |||
23 | Sun 16:00 EDT | 85° F | W 7 MPH | Clear | |||
24 | Sun 17:00 EDT | 85° F | WSW 7 MPH | Clear | |||
25 | Sun 18:00 EDT | 82° F | WSW 6 MPH | Clear | |||
26 | Sun 19:00 EDT | 79° F | WSW 5 MPH | Clear | |||
27 | Sun 20:00 EDT | 76° F | WSW 3 MPH | Clear | |||
28 | Sun 21:00 EDT | 73° F | SSW 2 MPH | Clear | |||
29 | Sun 22:00 EDT | 71° F | S 3 MPH | Clear | |||
30 | Sun 23:00 EDT | 69° F | S 3 MPH | Clear | |||
31 | Mon 00:00 EDT | 68° F | S 2 MPH | Clear | |||
32 | Mon 01:00 EDT | 67° F | S 2 MPH | Clear | |||
33 | Mon 02:00 EDT | 66° F | SSW 2 MPH | Clear | |||
34 | Mon 03:00 EDT | 66° F | SSW 2 MPH | Clear | |||
35 | Mon 04:00 EDT | 65° F | SSW 2 MPH | Clear | |||
36 | Mon 05:00 EDT | 64° F | WSW 2 MPH | Clear | |||
36 hour forecast provided by National Weather Service |