Tonight Chance T-storms | Wednesday Chance T-storms then T-storms |
Astronomical Info | |
---|---|
![]() Sunrise: 06:18 am | ![]() Sunset: 08:37 pm |
Civil Twilight | |
Dawn: 05:49 am | Dusk: 09:06 pm |
Moonrise: | 11:34 am |
Moonset: | 11:47 pm |
First Qtr. | Jul 02 |
Full Moon | Jul 10 |
Last Qtr. | Jul 17 |
New Moon | Jul 24 |
Current Phase | Waxing Crescent 43% |
Local Weather Info
For Orangeburg and
South Carolina
weather.olc.net provides weather information from NOAA, the National Weather Service, Weather Underground, and current weather data collected outside of Orangeburg, SC near Great Branch.
National Weather Service 36 Hour Forecast for: Orangeburg, SC | |||||||
Hour | Temp. | Wind | Weather Conditions | ||||
---|---|---|---|---|---|---|---|
0 | Tue 21:00 EDT | 79° F | S 6 MPH | thunderstorms, chance 35% | |||
1 | Tue 22:00 EDT | 77° F | SSW 6 MPH | thunderstorms, slight chance 23% | |||
2 | Tue 23:00 EDT | 76° F | SSW 6 MPH | thunderstorms, slight chance 21% | |||
3 | Wed 00:00 EDT | 75° F | SSW 6 MPH | thunderstorms, slight chance 21% | |||
4 | Wed 01:00 EDT | 75° F | SSW 5 MPH | thunderstorms, slight chance 17% | |||
5 | Wed 02:00 EDT | 75° F | SSW 5 MPH | chance of precipitation: 13% | |||
6 | Wed 03:00 EDT | 75° F | SSW 5 MPH | thunderstorms, slight chance 16% | |||
7 | Wed 04:00 EDT | ° F | SSW 5 MPH | thunderstorms, slight chance 19% | |||
8 | Wed 05:00 EDT | ° F | SSW 5 MPH | thunderstorms, slight chance 20% | |||
9 | Wed 06:00 EDT | ° F | SSW 5 MPH | thunderstorms, slight chance 20% | |||
10 | Wed 07:00 EDT | ° F | SSW 6 MPH | thunderstorms, slight chance 22% | |||
11 | Wed 08:00 EDT | ° F | SSW 6 MPH | rain, chance 36% | |||
12 | Wed 09:00 EDT | 76° F | WSW 6 MPH | rain, chance 30% | |||
13 | Wed 10:00 EDT | 78° F | WSW 6 MPH | rain, chance 31% | |||
14 | Wed 11:00 EDT | 86° F | WSW 6 MPH | thunderstorms, chance 32% | |||
15 | Wed 12:00 EDT | 89° F | WSW 6 MPH | thunderstorms, chance 45% | |||
16 | Wed 13:00 EDT | 92° F | WSW 6 MPH | thunderstorms, chance 57% | |||
17 | Wed 14:00 EDT | 93° F | WSW 7 MPH | thunderstorms 78% | |||
18 | Wed 15:00 EDT | 96° F | WSW 6 MPH | thunderstorms 83% | |||
19 | Wed 16:00 EDT | 94° F | WSW 6 MPH | thunderstorms, likely 60% | |||
20 | Wed 17:00 EDT | 96° F | WSW 6 MPH | thunderstorms, chance 47% | |||
21 | Wed 18:00 EDT | 94° F | WSW 6 MPH | thunderstorms, chance 47% | |||
22 | Wed 19:00 EDT | 93° F | SSW 5 MPH | thunderstorms, likely 58% | |||
23 | Wed 20:00 EDT | 88° F | SSW 3 MPH | thunderstorms, chance 37% | |||
24 | Wed 21:00 EDT | 78° F | S 2 MPH | thunderstorms, chance 37% | |||
25 | Wed 22:00 EDT | 77° F | S 2 MPH | thunderstorms, chance 37% | |||
26 | Wed 23:00 EDT | 76° F | S 2 MPH | rain, chance 37% | |||
27 | Thu 00:00 EDT | 75° F | SSW 2 MPH | rain, chance 37% | |||
28 | Thu 01:00 EDT | 75° F | SSW 1 MPH | rain, chance 37% | |||
29 | Thu 02:00 EDT | ° F | SSW 1 MPH | chance of precipitation: 8% | |||
30 | Thu 03:00 EDT | ° F | WSW 1 MPH | chance of precipitation: 8% | |||
31 | Thu 04:00 EDT | ° F | WNW 1 MPH | chance of precipitation: 8% | |||
32 | Thu 05:00 EDT | ° F | WNW 1 MPH | chance of precipitation: 8% | |||
33 | Thu 06:00 EDT | ° F | WNW 1 MPH | chance of precipitation: 8% | |||
34 | Thu 07:00 EDT | ° F | NNW 2 MPH | chance of precipitation: 8% | |||
35 | Thu 08:00 EDT | ° F | NNW 2 MPH | chance of precipitation: 14% | |||
36 | Thu 09:00 EDT | 77° F | N 2 MPH | chance of precipitation: 14% | |||
36 hour forecast provided by National Weather Service |