Today's Forecast

This
AfternoonThis Afternoon: Mostly sunny, with a high near 83. West wind around 7 mph. High: 83 °F


Mostly Sunny

Tonight

Tonight: Increasing clouds, with a low around 62. Calm wind. Low: 62 °F


Increasing
Clouds

Weather Almanac

Today In 2025
High:
Low:

Today in 2024
High:
Low:

Columbia Metro Airport

Apr 30th Weather Records
Astronomical Info

Sunrise:
07:40 am

Sunset:
07:27 pm
Civil Twilight    
Dawn:
07:16 am
Dusk:
07:52 pm
Moonset: 09:46 am
Moonrise: 12:00 am
Last Qtr.Mar 11
New MoonMar 18
First Qtr.Mar 25
Full MoonApr 01
Current PhaseWaning Gibbous 66%

Site menu:

About:

weather.olc.net provides weather information from NOAA, the National Weather Service, Weather Underground, and current weather data collected outside of Orangeburg, SC near Great Branch.

ORANGEBURG 36 Hour Forecast

National Weather Service 36 Hour Forecast for: Orangeburg, SC


 HourTemp.WindWeather Conditions
0Mon 13:00 EDT° FWNW 6 MPH Mostly Clear
1Mon 14:00 EDT° FWNW 6 MPH Partly Cloudy
2Mon 15:00 EDT° FWNW 7 MPH Mostly Clear
3Mon 16:00 EDT° FWNW 7 MPH Mostly Clear
4Mon 17:00 EDT° FWNW 7 MPH Mostly Clear
5Mon 18:00 EDT° FWNW 6 MPH Mostly Clear
6Mon 19:00 EDT° FWNW 2 MPH Mostly Clear
7Mon 20:00 EDT° FWNW 2 MPH Clear
8Mon 21:00 EDT° FWNW 2 MPH chance of precipitation: 1%
9Mon 22:00 EDT° FWNW 1 MPH chance of precipitation: 2%
10Mon 23:00 EDT° FW 1 MPH chance of precipitation: 3%
11Tue 00:00 EDT° FW 1 MPH chance of precipitation: 4%
12Tue 01:00 EDT° FW 1 MPH chance of precipitation: 6%
13Tue 02:00 EDT° FW 1 MPH chance of precipitation: 11%
14Tue 03:00 EDT° FW 1 MPH chance of precipitation: 12%
15Tue 04:00 EDT° FW 1 MPH rain, slight chance 16%
16Tue 05:00 EDT° FW 2 MPH chance of precipitation: 13%
17Tue 06:00 EDT° FW 2 MPH chance of precipitation: 12%
18Tue 07:00 EDT° FWSW 2 MPH rain, slight chance 24%
19Tue 08:00 EDT° FWSW 2 MPH thunderstorms, slight chance 47%
20Tue 09:00 EDT° FWSW 2 MPH thunderstorms, slight chance 47%
21Tue 10:00 EDT° FWSW 3 MPH thunderstorms, slight chance 47%
22Tue 11:00 EDT° FWSW 5 MPH thunderstorms, slight chance 47%
23Tue 12:00 EDT° FWSW 6 MPH thunderstorms, slight chance 47%
24Tue 13:00 EDT° FW 7 MPH thunderstorms, slight chance 47%
25Tue 14:00 EDT° FW 7 MPH thunderstorms, slight chance 44%
26Tue 15:00 EDT° FW 7 MPH thunderstorms, slight chance 44%
27Tue 16:00 EDT° FWSW 7 MPH thunderstorms, slight chance 44%
28Tue 17:00 EDT° FWSW 7 MPH rain, chance 44%
29Tue 18:00 EDT° FWSW 6 MPH rain, chance 44%
30Tue 19:00 EDT° FWSW 3 MPH rain, chance 44%
31Tue 20:00 EDT° FWSW 2 MPH chance of precipitation: 3%
32Tue 21:00 EDT° FWSW 2 MPH chance of precipitation: 3%
33Tue 22:00 EDT° FSSW 2 MPH chance of precipitation: 3%
34Tue 23:00 EDT° FSSW 2 MPH chance of precipitation: 3%
35Wed 00:00 EDT° FSSW 2 MPH chance of precipitation: 3%
36Wed 01:00 EDT° FSSW 2 MPH chance of precipitation: 3%
 36 hour forecast provided by National Weather Service