Today's Forecast

Overnight

Overnight: Showers likely and possibly a thunderstorm.  Cloudy, with a low around 64. South wind around 6 mph.  Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch, except higher amounts possible in thunderstorms.
Showers
Likely

Low: 64 °F

Monday

Monday: Showers likely and possibly a thunderstorm before 2pm, then a chance of showers and thunderstorms after 2pm.  Cloudy, then gradually becoming mostly sunny, with a high near 80. Southwest wind 15 to 18 mph.  Chance of precipitation is 70%. New rainfall amounts between three quarters and one inch possible.
Showers
Likely

High: 80 °F

Weather Almanac

Today In 2022
High: 70.5°F
Low: 31.8°F

Today in 2021
High: 87.5°F
Low: 64.0°F

Columbia Metro Airport

Jan 12th Weather Records
Astronomical Info

Sunrise:
07:17 am

Sunset:
07:41 pm
Civil Twilight    
Dawn:
06:52 am
Dusk:
08:05 pm
Moonset: 12:14 am
Moonrise: 10:03 am
First Qtr.Mar 28
Full MoonApr 06
Last Qtr.Apr 13
New MoonApr 20
Current PhaseWaxing Crescent 33%

Site menu:

About:

weather.olc.net provides weather information from NOAA, the National Weather Service, Weather Underground, and current weather data collected outside of Orangeburg, SC near Great Branch.

February Summmary

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: weather.olc.net   CITY: Orangeburg   STATE: SC 
ELEV:   222 ft  LAT:  33° 30' 14" N  LONG:  80° 59' 11" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.2  76.7   3:30p  51.9  12:00m   3.4   2.6  0.00   1.7  13.0   3:00p   WSW
 2  48.5  51.9  12:30a  46.2  12:30p  16.5   0.0  0.29   0.6   7.0  11:30a   NNE
 3  48.2  59.4   3:30p  34.9  11:30p  16.8   0.0  0.39   0.5  12.0   2:00p   WSW
 4  38.8  49.3   3:30p  30.7   7:30a  26.2   0.0  0.00   0.5  11.0   9:30a   NNE
 5  45.0  60.0   5:00p  33.6   1:00a  20.0   0.0  0.00   0.0   4.0   9:00a   NNE
 6  47.7  67.3   3:30p  34.0   5:30a  17.5   0.2  0.00   0.4   8.0   1:00p   NNE
 7  49.8  70.4   4:00p  30.0   7:30a  16.1   0.8  0.00   0.1  10.0   2:00p   WSW
 8  56.1  75.7   2:30p  40.1   7:30a  11.0   2.1  0.00   0.1  10.0  11:30a    SW
 9  61.8  76.7   4:00p  46.0   5:30a   6.4   3.2  0.00   1.3  16.0   1:30p    SW
10  64.5  73.6   1:30p  56.9  12:00m   2.4   1.9  0.19   0.6  11.0   2:00p   WSW
11  50.5  57.0   1:00a  44.8   8:00p  14.5   0.0  1.28   2.2  17.0  12:00m   NNE
12  45.7  48.4   3:00p  43.9   8:00a  19.3   0.0  0.58   1.7  15.0   5:00p   NNE
13  50.7  69.2   3:30p  36.5   6:30a  14.8   0.5  0.00   0.9  14.0   3:00p   WSW
14  51.6  73.4   3:00p  32.1   7:00a  14.9   1.5  0.00   0.0   9.0  11:30a   NNE
15  58.3  76.5   3:00p  38.9   7:00a   9.6   2.9  0.00   0.9  14.0   1:00p   WSW
16  63.8  79.2   4:00p  49.9   5:30a   4.6   3.4  0.00   1.4  16.0   1:00p   WSW
17  61.5  71.2  11:30a  44.3  12:00m   4.5   1.0  0.12   3.3  24.0   7:30p   WSW
18  40.8  57.6   3:30p  28.9   7:30a  24.2   0.0  0.00   1.0  11.0   9:30a   NNE
19  48.0  67.5   3:00p  29.2   1:30a  17.2   0.2  0.00   0.4   7.0   2:30p   SSW
20  60.2  75.6   3:30p  43.5   5:30a   7.4   2.6  0.00   2.5  18.0   3:30p   WSW
21  66.8  78.0   2:30p  58.0  12:00m   1.9   3.7  0.00   2.9  21.0   7:30a   WSW
22  68.3  82.8   3:30p  54.5   4:00a   2.8   6.2  0.00   2.5  16.0  11:30a   WSW
23  73.5  83.6   4:00p  65.8   7:00a   0.0   8.5  0.00   3.6  23.0  12:30p   WSW
24  71.9  82.7   2:00p -90.0   3:30a   0.7   7.6  0.12   1.3  13.0  11:30p   WSW
25  55.8  59.3   4:30p  51.5   1:00a   9.2   0.0  0.18   0.7  13.0   1:00a   WSW
26  64.8  79.3   4:00p  56.6  12:00m   3.3   3.1  0.00   0.9  16.0   3:30p   WSW
27  66.7  78.0   4:00p  52.8   4:30a   4.0   5.7  0.00   3.3  22.0   4:00p   WSW
28  70.9  83.7   3:00p  50.9  12:00m   1.9   7.9  0.00   3.2  21.0   1:00a   WSW
-------------------------------------------------------------------------------------
    56.9  83.7    28   -90.0    24   291.1  65.6  3.15   1.4  24.0    17     WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  1
Max Rain: 1.28 ON 02/11/23
Days of Rain: 8 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration