Today's Forecast

Overnight

Overnight: Showers likely and possibly a thunderstorm.  Cloudy, with a low around 64. South wind around 6 mph.  Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch, except higher amounts possible in thunderstorms.
Showers
Likely

Low: 64 °F

Monday

Monday: Showers likely and possibly a thunderstorm before 2pm, then a chance of showers and thunderstorms after 2pm.  Cloudy, then gradually becoming mostly sunny, with a high near 80. Southwest wind 15 to 18 mph.  Chance of precipitation is 70%. New rainfall amounts between three quarters and one inch possible.
Showers
Likely

High: 80 °F

Weather Almanac

Today In 2022
High: 70.5°F
Low: 31.8°F

Today in 2021
High: 87.5°F
Low: 64.0°F

Columbia Metro Airport

Jan 12th Weather Records
Astronomical Info

Sunrise:
07:17 am

Sunset:
07:41 pm
Civil Twilight    
Dawn:
06:52 am
Dusk:
08:05 pm
Moonset: 12:14 am
Moonrise: 10:03 am
First Qtr.Mar 28
Full MoonApr 06
Last Qtr.Apr 13
New MoonApr 20
Current PhaseWaxing Crescent 33%

Site menu:

About:

weather.olc.net provides weather information from NOAA, the National Weather Service, Weather Underground, and current weather data collected outside of Orangeburg, SC near Great Branch.

March Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: weather.olc.net   CITY: Orangeburg   STATE: SC 
ELEV:   222 ft  LAT:  33° 30' 14" N  LONG:  80° 59' 11" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.9  82.2   1:30p  47.7   5:00a   5.6   5.5  0.00   1.0  12.0   2:00p   WSW
 2  67.1  71.9   1:30p  62.0  12:00m   0.5   2.6  0.08   1.9  16.0  12:30p   WSW
 3  71.3  82.8   2:30p  60.2   7:00a   1.2   7.6  0.02   2.9  28.0  10:00p    SW
 4  65.9  80.0   3:30p  48.7  12:00m   3.3   4.2  0.00   1.8  14.0   3:00p   WSW
 5  57.6  76.8   6:00p  45.9   5:00a   9.7   2.3  0.00   1.0  10.0   9:30a   NNE
 6  62.5  81.6   4:30p  42.8   4:30a   7.5   5.0  0.00   0.8   9.0   1:30p   WSW
 7  70.1  84.0   3:30p  57.7   9:30p   1.2   6.3  0.00   2.0  13.0   9:00a   WSW
 8  54.9  69.2   5:30p  43.9   7:30a  10.5   0.3  0.00   2.3  16.0   2:30a   NNE
 9  56.3  71.5   2:30p  40.8   2:00a   9.7   1.0  0.00   0.7   9.0   3:30p    SW
10  58.5  64.7   5:30p  53.6  12:00m   6.5   0.0  0.18   1.7  13.0  12:00p   WSW
11  50.2  62.9   2:00p  37.4   7:30a  14.8   0.0  0.00   0.7   9.0   9:30a    NE
12  48.7  53.8   6:30p  42.2   1:30a  15.6   0.0  0.37   0.8  10.0  11:00a   NNE
13  47.5  55.6   6:30p  39.2  12:00m  17.5   0.0  0.00   0.7   8.0   4:00p   WNW
14  43.2  56.8   4:30p  30.3   7:30a  21.8   0.0  0.00   1.2  16.0   2:00p   WSW
15  43.6  62.3   6:00p  25.6   8:00a  20.1   0.0  0.00   0.9  11.0   3:00p   NNW
16  48.8  71.5   6:00p  26.5   7:00a  17.2   1.1  0.00   1.0  15.0   4:30p   WSW
17  61.5  76.7   3:00p  46.5   3:00a   6.2   2.7  0.32   2.8  26.0   2:00p   WSW
18  56.4  62.0   2:00a  45.8  12:00m   8.6   0.0  0.11   1.4  11.0   8:30a   WSW
19  48.9  59.5   5:00p  36.8   8:30a  16.1   0.0  0.00   1.1  13.0   4:30p   WSW
20  42.9  59.7   6:00p  30.0   6:30a  22.1   0.0  0.00   1.5  11.0  10:30a   NNE
21  45.7  67.1   6:00p  26.3   7:30a  19.4   0.1  0.00   0.9  12.0   2:30p   NNE
22  53.8  64.7   4:30p  37.9   4:00a  11.2   0.0  0.01   0.4   8.0   6:00p   NNE
23  69.4  84.4   4:30p  58.4   7:30a   2.0   6.4  0.00   2.0  17.0   4:00p   WSW
24  71.3  86.6   6:00p  53.4   8:00a   2.0   8.3  0.00   2.5  18.0  12:30p   WSW
25  66.9  75.1   5:00p  61.7   7:30a   0.8   2.6  0.08   2.0  16.0   9:30a   WSW
26  67.8  72.9   7:00p  63.5  11:00a   0.2   3.0  1.04   1.0  11.0   1:30a   WSW
27  68.7  69.1  12:30a  68.5   2:00a   0.0   0.5  0.00   1.5  11.0  12:30a    SW
28
29
30
31
-------------------------------------------------------------------------------------
    57.9  86.6    24    25.6    15   251.3  59.5  2.21   1.4  28.0     3     WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 1.04 ON 03/26/23
Days of Rain: 8 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration