Local Weather Info For Orangeburg and South Carolina
weather.olc.net provides current local weather data collected just outside of Orangeburg, SC and weather information from the NOAA and the National Weather Service.
| This Afternoon ![]() Mostly Sunny | Tonight![]() Mostly Clear |
| Hi 92 °F | Lo 67 °F |
May 18, 2008:
You can now put weather information from weather.olc.net on your site. See Free Weather Info
for details.
May 12, 2008:
The Daily Highs and Lows page now displays data from the last 28 days. Local radar shows radar and lightning strikes for Orangeburg County and other counties in the midlands of SC with the option to display severe weather warnings. Current weather info now shown in the right hand column on every page. Current conditions page added showing today's current conditions and yesterday's weather info.
Apr 30, 2008:
Added the southeast radar loop and the North Edisto River forecast.
| National Weather Service Forecast for:
Asheville NC Issued by: National Weather Service Greenville-Spartanburg, SC |
||||||||||||||||
| Updated: 11:01 am EDT Sep 7, 2010 | ||||||||||||||||
|
| This Afternoon | Mostly sunny, with a high near 86. Light west wind. |
| Tonight | Patchy fog after 3am. Otherwise, mostly clear, with a low around 56. Calm wind. |
| Wednesday | A slight chance of showers between 10am and 1pm, then a chance of showers and thunderstorms after 1pm. Patchy fog before 9am. Otherwise, mostly cloudy, with a high near 81. Calm wind becoming northwest between 5 and 8 mph. Chance of precipitation is 30%. New rainfall amounts of less than a tenth of an inch, except higher amounts possible in thunderstorms. |
| Wednesday Night | A slight chance of showers and thunderstorms before 7pm, then a slight chance of showers between 7pm and 11pm. Partly cloudy, with a low around 59. Northwest wind around 5 mph becoming calm. Chance of precipitation is 20%. |
| Thursday | Mostly sunny, with a high near 81. North wind between 3 and 8 mph. |
| Thursday Night | Partly cloudy, with a low around 59. |
| Friday | Partly sunny, with a high near 82. |
| Friday Night | Mostly cloudy, with a low around 62. |
| Saturday | A chance of showers and thunderstorms. Mostly cloudy, with a high near 84. Chance of precipitation is 30%. |
| Saturday Night | A chance of showers and thunderstorms. Mostly cloudy, with a low around 64. Chance of precipitation is 30%. |
| Sunday | A chance of showers and thunderstorms. Mostly cloudy, with a high near 83. Chance of precipitation is 30%. |
| Sunday Night | Partly cloudy, with a low around 64. |
| Monday | Mostly sunny, with a high near 80. |
Forecast from NOAA-NWS for Asheville NC.